DATE | GAME | ODDS | FINAL |
---|---|---|---|
19/01/2021 | NO VIP TIPS | ![]() |
|
18/01/2021 | England Premier League Arsenal - Newcastle Utd Home Win | 1.45 | ![]() |
18/01/2021 | Turkey Super Lig Fenerbahce - MKE Ankaragucu Home Win | 1.39 | ![]() |
TOTAL ODDS: 2.02 | ![]() |
||
17/01/2021 | Olympiakos - PAS Giannina 1 & Over(1.5) | 1.26 | |
17/01/2021 | Apollon Limassol - Olympiakos Nicosia Home Win | 1.36 | ![]() |
17/01/2021 | Bayern Munich - Freiburg Home Win | 1.25 | ![]() |
TOTAL ODDS: 2.14 | |||
15/01/2021 | Germany Bundesliga Union Berlin - Bayer Leverkusen Over(1.5) | 1.30 | |
15/01/2021 | Italy Serie A Lazio - Roma Both Teams Score | 1.55 | |
14/01/2021 | Jordan Jordan League AL Jazeera Club Amman - Shabab AL Ordun Home Win | 1.43 | ![]() |
14/01/2021 | Italy Coppa Italia Atalanta - Cagliari Home Win | 1.28 | ![]() |
14/01/2021 | England Premier League Arsenal - Crystal Palace 1X Double Chance | 1.13 | ![]() |
TOTAL ODDS: 2.07 | ![]() |
||
13/01/2021 | Turkey Turkiye Kupasi Besiktas - Caykur Rizespor Home Win | 1.42 | ![]() |
13/01/2021 | England Premier League Manchester City - Brighton Home Win | 1.19 | ![]() |
13/01/2021 | England Premier League Tottenham - Fulham 1 DNB | 1.21 | ![]() |
TOTAL ODDS: 2.04 | ![]() |
||
12/01/2021 | England Championship Bournemouth - Millwall Home Win | 1.80 | |
12/01/2021 | Italy Coppa Italia Milan - Torino 1X Double Chance | 1.13 | ![]() |
11/01/2021 | England FA Cup Stockport - West Ham Away Win | 1.18 | ![]() |
11/01/2021 | Turkey Super Lig B.B Erzurumspor - Fenerbahce Away Win | 1.52 | ![]() |
11/01/2021 | Belgium First Division Standard Liege - Waasland Beveren 1 DNB | 1.13 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
10/01/2021 | Brazil Brasileiro Serie A Flamengo - Ceara Home Win | 1.44 | |
10/01/2021 | Scotland Premiership Livingston - Ross County 1 DNB | 1.19 | ![]() |
10/01/2021 | Greece Super League 1 PAOK - Volos Nps Home Win | 1.19 | ![]() |
TOTAL ODDS: 2.04 | |||
09/01/2021 | Saudi Arabia Professional League AL Ittihad - Damac Home Win | 1.53 | ![]() |
09/01/2021 | England FA Cup Manchester Utd - Watford Home Win | 1.33 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
08/01/2021 | Monchengladbach - Bayern Munich Over(2.5) | 1.30 | ![]() |
08/01/2021 | Celta Vigo - Villarreal Over(1.5) | 1.35 | ![]() |
08/01/2021 | Benfica - CD Tondela Home Win | 1.15 | ![]() |
TOTAL ODDS: 2.02 | ![]() |
||
06/01/2021 | France Ligue 1 St. Etienne - PSG Away Win | 1.33 | |
06/01/2021 | Turkey Super Lig Basaksehir - Buyuksehir Erzurumspor 1 & Over(1.5) | 1.52 | |
TOTAL ODDS: 2.02 | |||
05/01/2021 | Spain Copa del Rey Zamora CF - Villarreal Away Win | 1.23 | ![]() |
05/01/2021 | England EFL Cup Tottenham - Brentford 1 & Over(1.5) | 1.63 | ![]() |
TOTAL ODDS: 2.00 | ![]() |
||
03/01/2020 | Netherlands Eerste Divisie Volendam - Maastricht Home Win | 1.32 | |
03/01/2020 | Italy Serie A Juventus - Udinese Home Win | 1.54 | ![]() |
TOTAL ODDS: 2.03 | |||
02/01/2020 | Bahrain Premier League Al-Muharraq - Malkiya Club Home Win | 1.28 | ![]() |
02/01/2020 | Northern Ireland Premiership Crusaders - Warrenpoint Town Home Win | 1.30 | ![]() |
02/01/2020 | Spain Primera Division Villarreal - Levante 1 DNB | 1.21 | ![]() |
TOTAL ODDS: 2.01 | ![]() |
||
28/12/2020 | Turkey 1. Lig Bursaspor - Eskisehirspor Home Win | 1.47 | ![]() |
28/12/2020 | Qatar Stars League Qatar - Al-Sadd SC Away Win 1.36 | 1.38 | |
TOTAL ODDS: 2.03 | |||
26/12/2020 | Scotland League One Falkirk - Partick Thistle 1 DNB | 1.52 | ![]() |
26/12/2020 | Scotland Championship Hearts - Ayr Utd Home Win | 1.34 | ![]() |
TOTAL ODDS: 2.04 | ![]() |
||
23/12/2020 | Netherlands Eredivisie Willem II - Ajax Away Win | 1.14 | |
23/12/2020 | France Ligue 1 PSG - Strasbourg Home Win | 1.37 | ![]() |
23/12/2020 | France Ligue 1 Lyon - Nantes Home Win | 1.30 | ![]() |
TOTAL ODDS: 2.03 | |||
22/12/2020 | Netherlands Eredivisie PSV - Venlo Home Win | 1.14 | ![]() |
22/12/2020 | Czech Republic 1. Liga Sparta Prague - Liberec 1 DNB | 1.31 | ![]() |
22/12/2020 | Qatar Stars League AL Duhail - Al-Khor SC Home Win | 1.36 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
21/12/2020 | Denmark Superligaen Midtjylland - Nordsjaelland Home Win | 1.42 | ![]() |
21/12/2020 | England Premier League Chelsea - West Ham 1X & Ov(1.5) | 1.30 | ![]() |
21/12/2020 | Romania Liga 1 Steaua Bucharest - ACS Sepsi 1DNB | 1.10 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
20/12/2020 | Brazil Brasileiro Serie A Flamengo - Bahia Home Win | 1.33 | ![]() |
20/12/2020 | Netherlands Eredivisie Heerenveen - Heracles 1 DNB | 1.38 | |
20/12/2020 | Portugal Primeira Liga Porto - Nacional Home Win | 1.22 | ![]() |
TOTAL ODDS: 2.03 | |||
19/12/2020 | Norway Eliteserien Bodo/Glimt - Viking Home Win | 1.30 | ![]() |
19/12/2020 | England Premier League Crystal Palace - Liverpool 2 DNB | 1.30 | ![]() |
19/12/2020 | Northern Ireland Premiership Linfield - Dungannon Home Win | 1.21 | ![]() |
TOTAL ODDS: 2.05 | ![]() |
||
18/12/2020 | Bulgaria Parva Liga CSKA Sofia- Levski Sofia Home Win | 1.40 | ![]() |
18/12/2020 | Netherlands Eerste Divisie Maastricht - Dordrecht Over(2.5) | 1.55 | ![]() |
TOTAL ODDS: 2.17 | ![]() |
||
17/12/2020 | Bolivia Division Profesional CA Nacional Potosi - Guabira Montero Home Win | 1.27 | ![]() |
17/12/2020 | Italy Serie A Roma - Torino Home Win | 1.38 | ![]() |
17/12/2020 | Kuwait Premier League Qadsia - Al Shabab Kuwait Home Win | 1.30 | ![]() |
2.28 | ![]() |
||
16/12/2020 | England Premier League West Ham - Crystal Palace Over(1.5) | 1.28 | ![]() |
16/12/2020 | Germany Bundesliga Bayern Munich - Wolfsburg Home Win | 1.38 | ![]() |
16/12/2020 | France League One PSG - Lorient Home Win | 1.15 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
15/12/2020 | Switzerland Challenge League Grasshopper Club Zurich - Chiasso Home Win | 1.36 | ![]() |
15/12/2020 | Turkey- Turkish Cip Yeni Malatyaspor - H.Trabzon Home Win | 1.50 | ![]() |
TOTAL ODDS: 2.04 | ![]() |
||
14/12/2020 | Bulgaria First Professional League Lokomotiv Plovdiv - Slavia Sofia Home Win | 1.55 | ![]() |
14/12/2020 | Israel Premier League Maccabi Haifa - Hapoel Tel Aviv Home Win | 1.32 | ![]() |
TOTAL ODDS: 2.05 | ![]() |
||
13/12/2020 | Austria Bundesliga Salzburg - LASK Linz BTTS YES (GG) | 1.45 | ![]() |
13/12/2020 | Netherlands Eredivisie Venlo - Feyenoord Over(2.5) | 1.40 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
12/12/2020 | Germany Bundesliga Borussia Dortmund - Stuttgart Both Teams Score | 1.49 | ![]() |
12/12/2020 | Hungary NB I Ferencvarosi - Zalaegerszeg Home Win | 1.40 | ![]() |
TOTAL ODDS: 2.09 | ![]() |
||
11/12/2020 | Netherlands Eerste Divisie Volendam - Den Bosch 1 & Over(1.5) | 1.45 | ![]() |
11/12/2020 | Serbia Superliga Cukaricki - Javor Ivanjica Home Win | 1.40 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
||
10/12/2020 | UEFA Europa League Tottenham - Royal Antwerp 1 & Over(1.5) | 1.42 | ![]() |
10/12/2020 | 10/12/2020 UEFA Europa League Leicester City - AEK Athens 1 & Over(1.5) | 1.43 | ![]() |
TOTAL ODDS: 2.03 | ![]() |
Total Page Visits: 437 - Today Page Visits: 2